<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Problem Solving</title>
	<atom:link href="http://www.creative-problem-solving.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-problem-solving.org</link>
	<description>Creativity, Creative Thinking and Problem Solving</description>
	<lastBuildDate>Thu, 26 Apr 2012 13:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Want to Be Creative? Relax</title>
		<link>http://www.creative-problem-solving.org/want-to-be-creative-relax/</link>
		<comments>http://www.creative-problem-solving.org/want-to-be-creative-relax/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:23:41 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Creative Insight]]></category>
		<category><![CDATA[Creative Problem Solving]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Right brain]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=256</guid>
		<description><![CDATA[&#8220;Intense focus isn’t the way to come up with a creative solution to a problem. Relaxation is.&#8221; Presented with a problem, our left hemispheres seem to take immediate charge. For problems requiring brute analytical force, this works just fine. But &#8230; <a href="http://www.creative-problem-solving.org/want-to-be-creative-relax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Intense focus isn’t the way to come up with a creative solution to a problem. Relaxation is.&#8221;</strong></p>
<p>Presented with a problem, our left hemispheres seem to take immediate charge. For problems requiring brute analytical force, this works just fine. But for those requiring creative solutions, the left-brain gets stumped. That’s when the right hemisphere kicks in, unleashing a steady stream of novel dot-connections between all sorts of random data in its storehouse. For some reason, an abundance of alpha brain waves – a certain frequency of neural oscillation that, frankly, we don’t know much about – seems to help us dip into that connection stream. A lot of these free associations are dead ends, but the ones that aren’t? Eureka.</p>
<p>3M, the Minnesota company behind innovative products such as masking tape and Post-It Notes, is famous for a work environment that encourages employees to regularly break their focus – and thereby crank those alpha waves. Go for a walk. Play a few rounds of pinball. Or even put your work to the side and get busy with a personal passion project. 3M even has a rule that staff spend 15 per cent of their day working on something that’s not, well, work.</p>
<p>Read the rest of this article by James Martin, as published in the Globe and Mail, at</p>
<h4 id="articlelabel"><a title="Relax to be more creative" href="http://www.theglobeandmail.com/report-on-business/economy/growth/can-science-help-reinvent-the-thinking-cap/article2406081/" target="_blank">The Creativity Gap: Can science help reinvent the thinking cap?</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/want-to-be-creative-relax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have a Creative Breakthrough</title>
		<link>http://www.creative-problem-solving.org/how-to-have-a-creative-breakthrough/</link>
		<comments>http://www.creative-problem-solving.org/how-to-have-a-creative-breakthrough/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:25:34 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Ah-ha moment]]></category>
		<category><![CDATA[Creative Insight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[problem solving process]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=250</guid>
		<description><![CDATA[Beating your head against the wall is not the way to a creative breakthrough. You have probably heard the expression, &#8220;When the going gets tough, the tough get going.&#8221; While that might apply to many endeavours, it doesn&#8217;t help you become &#8230; <a href="http://www.creative-problem-solving.org/how-to-have-a-creative-breakthrough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beating your head against the wall is not the way to a creative breakthrough. You have probably heard the expression, &#8220;When the going gets tough, the tough get going.&#8221;</p>
<p>While that might apply to many endeavours, it doesn&#8217;t help you become more creative. Often what&#8217;s needed is to take a break and do something else.</p>
<p>That recess activity needs to stimulate your brain differently, because that difference allows your brain to explore different perspectives and connections.</p>
<p>That might include listening to or playing music. The fictional detective, Sherlock Holmes played the violin while contemplating his latest case.</p>
<p>Other good recess activities include: walking in the park, visiting the zoo, watching a play, attending a ball game, triming the trees in your yard, coaching little league, reading fiction, volunteering for a chairity&#8230;</p>
<p>And sometimes, you might simply need to have a nap or a good sleep. Your brain can be incredibly creative while you dream. And you awake feeling refreshed.</p>
<p>Read more about this concept in the book, <a title="Imagine how creativity works" href="http://www.amazon.com/Imagine-Creativity-Works-Jonah-Lehrer/dp/0547386079" target="_blank">&#8220;Imagine: How Creativity Works&#8221; by Jonah Lehrer</a>.</p>
<p><a href="http://www.creative-problem-solving.org/wp-content/uploads/2012/04/How-creativity-works-on-creative-problem-blog.png"><img class="alignleft size-medium wp-image-252" title="How creativity works on creative problem blog" src="http://www.creative-problem-solving.org/wp-content/uploads/2012/04/How-creativity-works-on-creative-problem-blog-281x300.png" alt="How creativity works on creative problem solving blog" width="281" height="300" /></a></p>
<p>&nbsp;</p>
<p>Read this book review by Courtney Shea in the Globe &amp; Mail. <a title="How to Have a Creative Breakthrough" href="http://www.theglobeandmail.com/life/relationships/news-and-views/how-to-guides/how-to-have-a-creative-breakthrough/article2394342/" target="_blank">How to Have a Creative Breakthrough</a></p>
<p>Read book review by Canadian Business. Imagine: <a title="Imagine: How Creatifvity Works" href="http://www.canadianbusiness.com/article/77093--imagine-how-creativity-works" target="_blank">How Creativity Works</a></p>
<p>Listen to the interview and read the reviews on NPR <a title="How creativity works: It's all in your imagination" href="http://www.npr.org/2012/03/19/148777350/how-creativity-works-its-all-in-your-imagination" target="_blank">How Creativity Works: It&#8217;s all in your imagination</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/how-to-have-a-creative-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions that no one has the answers to</title>
		<link>http://www.creative-problem-solving.org/questions-that-no-one-has-the-answers-to/</link>
		<comments>http://www.creative-problem-solving.org/questions-that-no-one-has-the-answers-to/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:18:11 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Creative Insight]]></category>
		<category><![CDATA[Creative people]]></category>
		<category><![CDATA[Creative Problem Solving]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Generating Ideas]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=245</guid>
		<description><![CDATA[If you want to be creative, ask unanswerable questions. It might make some people uncomfortable &#8211; even annnoyed at you. But, probing questions are the first step to creative thinking. And creative thinking is disruptive.]]></description>
			<content:encoded><![CDATA[<p>If you want to be creative, ask unanswerable questions. It might make some people uncomfortable &#8211; even annnoyed at you. But, probing questions are the first step to creative thinking. And creative thinking is disruptive.</p>
<p><iframe src="http://www.youtube.com/embed/7SWvDHvWXok" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/questions-that-no-one-has-the-answers-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Thinking video</title>
		<link>http://www.creative-problem-solving.org/critical-thinking-video/</link>
		<comments>http://www.creative-problem-solving.org/critical-thinking-video/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:21:31 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Creative Insight]]></category>
		<category><![CDATA[Creative Problem Solving]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[problem solving process]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/6OLPL5p0fMg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/critical-thinking-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Thinking: SCAMPER</title>
		<link>http://www.creative-problem-solving.org/creative-thinking-scamper/</link>
		<comments>http://www.creative-problem-solving.org/creative-thinking-scamper/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:05:32 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Creative Insight]]></category>
		<category><![CDATA[Creative Problem Solving]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Generating Ideas]]></category>
		<category><![CDATA[SCAMPER]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=233</guid>
		<description><![CDATA[SCAMPER is an idea generating tool kit to call up creative ideas on demand. SCAMPER is a series of bold questions to pose to force innovative ideas in the creative problem solving process. Enjoy this video with Creativity Catalyst and &#8230; <a href="http://www.creative-problem-solving.org/creative-thinking-scamper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SCAMPER is an idea generating tool kit to call up creative ideas on demand. SCAMPER is a series of bold questions to pose to force innovative ideas in the creative problem solving process. Enjoy this video with Creativity Catalyst and Creative Facilitator, George Torok.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/skJAaCMqq0A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/creative-thinking-scamper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Brain vs Right Brain: What do they do?</title>
		<link>http://www.creative-problem-solving.org/left-brain-vs-right-brain-what-do-they-do/</link>
		<comments>http://www.creative-problem-solving.org/left-brain-vs-right-brain-what-do-they-do/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:17:00 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Creative Problem Solving]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=239</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/XxSmOOaXrHk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/left-brain-vs-right-brain-what-do-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Problem Solving: Principle of Deferred Judgement video</title>
		<link>http://www.creative-problem-solving.org/creative-problem-solving-principle-of-deferred-judgement-video/</link>
		<comments>http://www.creative-problem-solving.org/creative-problem-solving-principle-of-deferred-judgement-video/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:57:27 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Creative Problem Solving]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Deferred judgment]]></category>
		<category><![CDATA[problem solving process]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=227</guid>
		<description><![CDATA[The DNA of creative problem solving is this principle of deferred judgement. This two step dance is critical to creative problem solving. Enjoy this video with Creative Catalyst, George Torok.]]></description>
			<content:encoded><![CDATA[<p>The DNA of creative problem solving is this principle of deferred judgement. This two step dance is critical to creative problem solving. Enjoy this video with Creative Catalyst, George Torok.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ZrdCISxk3LM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/creative-problem-solving-principle-of-deferred-judgement-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Problem Solving: Fools &amp; Experts on your Team video</title>
		<link>http://www.creative-problem-solving.org/creative-problem-solving-fools-experts-on-your-team/</link>
		<comments>http://www.creative-problem-solving.org/creative-problem-solving-fools-experts-on-your-team/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:47:37 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Creative people]]></category>
		<category><![CDATA[Creative Problem Solving]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fools & Experts]]></category>
		<category><![CDATA[problem solving process]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=220</guid>
		<description><![CDATA[You need both fools and experts on your creative problem solving team. They bring different strengths &#8211; and you need both sets of skills. Watch this video with Creativity Catalyst, George Torok, as he explains the benefits of fools and &#8230; <a href="http://www.creative-problem-solving.org/creative-problem-solving-fools-experts-on-your-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You need both fools and experts on your creative problem solving team. They bring different strengths &#8211; and you need both sets of skills. Watch this video with Creativity Catalyst, George Torok, as he explains the benefits of fools and experts on your creative problem solving teams.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/BTMseWP_Wd0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/creative-problem-solving-fools-experts-on-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Problem Solving: Acute vs Chronic Problems video</title>
		<link>http://www.creative-problem-solving.org/creative-problem-solving-acute-vs-chronic-problems/</link>
		<comments>http://www.creative-problem-solving.org/creative-problem-solving-acute-vs-chronic-problems/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:39:23 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Creative Problem Solving]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[problem solving process]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=216</guid>
		<description><![CDATA[Not all problems are the same. There are two distinct type &#8211; acute and chronic problems. They must be solved in entirely different methods. Enjoy this video with George Torok on Acute and Chronic Problem solving. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Not all problems are the same. There are two distinct type &#8211; acute and chronic problems. They must be solved in entirely different methods. Enjoy this video with George Torok on Acute and Chronic Problem solving.</p>
<p>&nbsp;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/FyroHSzU8ZQ" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/creative-problem-solving-acute-vs-chronic-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Facts: Rhetorical Questions</title>
		<link>http://www.creative-problem-solving.org/stupid-facts-rhetorical-questions/</link>
		<comments>http://www.creative-problem-solving.org/stupid-facts-rhetorical-questions/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:06:28 +0000</pubDate>
		<dc:creator>Creativity Catalyst</dc:creator>
				<category><![CDATA[Ah-ha moment]]></category>
		<category><![CDATA[Creative Insight]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Creative thinking]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Fools & Experts]]></category>

		<guid isPermaLink="false">http://www.creative-problem-solving.org/?p=214</guid>
		<description><![CDATA[Silly rhetorical questions are a good way to exercise your creative thinking muscle. They push limits, shift perspective and make you laugh. All necessary to creative thinking. Enjoy these foolish questions: •If you take an Oriental person and spin him &#8230; <a href="http://www.creative-problem-solving.org/stupid-facts-rhetorical-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silly rhetorical questions are a good way to exercise your creative thinking muscle. They push limits, shift perspective and make you laugh. All necessary to creative thinking.</p>
<p>Enjoy these foolish questions:</p>
<p>•If you take an Oriental person and spin him around several times, does he become disoriented?</p>
<p>•If people from Poland are called Poles, why aren&#8217;t people from Holland called Holes?</p>
<p>•Why do we say something is out of whack? What&#8217;s a whack?</p>
<p>•If a pig loses its voice, is it disgruntled?</p>
<p>•When someone asks you, &#8220;A penny for your thoughts,&#8221; and you put your two cents in, what happens to the other penny?</p>
<p>•Why is the man who invests all your money called a broker?</p>
<p>•Why do croutons come in airtight packages? It&#8217;s just stale bread to begin with.</p>
<p>When cheese gets its picture taken, what does it say?</p>
<p>•Why is a person who plays the piano called a pianist but a person that drives a race car is not called a racist?</p>
<p>•Why are a wise man and a wise guy opposites?</p>
<p>•Why do overlook and oversee mean opposite things?</p>
<p>•Why isn&#8217;t the number 11 pronounced onety one?</p>
<p>•&#8221;I am&#8221; is reportedly the shortest sentence in the English language. Could it be that &#8220;I do&#8221; is the longest sentence?</p>
<p>•If lawyers are disbarred and clergymen defrocked, doesn&#8217;t it follow that electricians can be delighted, musicians denoted, cowboys deranged, models deposed, tree surgeons debarked, and dry cleaners depressed?</p>
<p>•If Fed Ex and UPS were to merge, would they call the resulting company Fed UP?</p>
<p>•Do Lipton Tea employees take coffee breaks?</p>
<p>•What hair color do they put on the driver&#8217;s licenses of bald men?</p>
<p>•I was thinking about how people seem to read the Bible a whole lot more as they get older. Then it dawned on me&#8230;.. they&#8217;re cramming for their final exam.</p>
<p>•If it&#8217;s true that we are here to help others, then what exactly are the others here for?</p>
<p>•How come no one ever says, &#8220;It&#8217;s only a game&#8221; when their team is winning?</p>
<p>•Ever wonder what the speed of lightning would be if it didn&#8217;t zigzag?</p>
<p>•Whatever happened to Preparations A through G?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-problem-solving.org/stupid-facts-rhetorical-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

